Features
Application Area
Specifications
| MIL-DTL-83526 Expanded Beam Connector | |
|---|---|
| Insertion Loss | Single Mode(SM) : 1 to 4 ch : 1.0 – 1.5dB / 6 to 12 ch : 1.0- 2.0dB / 16 to 24 ch : 1.0- 2.5dB |
| Multimode(MM) : 1 to 4 ch : -1.0dB / 5 to 6 ch : -1.5dB / 7 to 8ch : -1.5dB, 13ch 이상 : -1.5dB | |
| Reflective Loss | Single Mode(SM) > 34dB(typical 40dB) |
| Bond Durability | Combine 3000 iterations |
| Operating Temperature | -40°C to +85°C |
| Flooding | 24 hours 15m (after plug & receptacle combination) |
| IP Rating | IP67 |
| Free Fall | 500 drop shocks at 1.2m height |
| Vibration | 20-500Hz, 3-axis, 0.75mm amplitude, 10g acceleration |
| Shock | 4000 times, 40g acceleration |
| Corrosion Resistance | 500 hours of saline spray |
FIBICON All Rights reserved 2024