ARAMETERS | SINGLE-MODE | MULTIMODE | ||
APC | MM | |||
LOW LOSS | STANDARD | LOW LOSS | STANDARD | |
Typical Insertion Loss (dB) 12-fiber | 0.10 | 0.20 | 0.08 | 0.15 |
Max Insertion Loss (dB) 12-fiber | 0.25 | 0.70 | 0.25 | 0.50 |
Typical Insertion Loss (dB) 24-fiber | 0.15 | 0.25 | 0.15 | 0.20 |
Max Insertion Loss (dB) 24-fiber | 0.35 | 1.00 | 0.35 | 0.50 |
Typical Insertion Loss (dB) 16-fiber | 0.15 | N/A | 0.15 | 0.20 |
Max Insertion Loss (dB) 16-fiber | 0.35 | N/A | 0.35 | 0.60 |
Typical Insertion Loss (dB) 32-fiber | N/A | N/A | N/A | 0.25 |
Max Insertion Loss (dB) 32-fiber | N/A | N/A | N/A | 0.60 |
Typical Return Loss (dB) | ≥60 | ≥25 | ||
Operating Temperature (°C) | -40 to +75 | |||
Durability | 500 mating cycles per TIA-568.3 |
FIBICON All Rights reserved 2024